Sunday, 7 September 2008  

Market Statistics

MEDIAN PRICE OF ESTABLISHED HOUSE SALES IN PERTH SUBURBS - Year to March 2008

Excludes suburbs with less than 5 sales for the year & dwellings on lots greater than 1 Ha.
All figures are preliminary for up to 4 months after end of quarter
© REIWA - For the exclusive use of REIWA Members
Unauthorised distribution, reproduction or sale of the data will breach REIWA's copyright

SUBURB

House Sales year to March 2008

Median Sales Price - Year to March 2008

Annual % change for 1 year

Average Annual % Change for 5 years

Highest sale price - Year to March 2008

City Beach 83 $1,850,000 13.8% 19.3% $4,430,000
Claremont 118 $1,300,000 -3.7% 18.0% $23,000,000
Cottesloe 116 $1,799,500 0.0% 19.1% $10,500,000
Daglish 26 $990,500 15.2% 19.3% $1,795,000
Dalkeith 83 $2,800,000 12.0% 22.4% $18,000,000
Floreat 118 $1,152,500 0.2% 19.2% $2,500,000
Jolimont 10 $1,000,000 -8.9% 20.1% $1,670,000
Mosman Park 137 $1,350,000 6.7% 18.4% $6,750,000
Mount Claremont 71 $1,340,000 11.7% 17.6% $3,320,000
Nedlands 121 $1,668,000 17.9% 22.7% $4,580,000
Peppermint Grove 12 $3,032,500 -3.0% 18.0% $7,400,000
Shenton Park 65 $1,025,000 7.9% 19.0% $2,600,000
Subiaco 88 $1,285,000 16.8% 19.8% $2,325,000
Swanbourne 45 $1,395,000 8.3% 19.3% $4,170,000
Wembley 130 $893,750 8.3% 18.0% $2,100,000
West Leederville 45 $868,000 -6.7% 17.5% $2,500,000
 

MEDIAN PRICE OF ESTABLISHED UNIT SALES IN PERTH SUBURBS - Year to March 2008

Excludes suburbs with less than 30 sales for the year
All figures are preliminary for up to 4 months after end of quarter
© REIWA - For the exclusive use of REIWA Subscribers
Unauthorised distribution, reproduction or sale of the data will breach REIWA's copyright

SUBURB

Unit Sales year to March 2008

Median Sales Price - Year to March 2008

Annual % change for 1 year

Average Annual % Change for 5 years

Highest sale price - Year to March 2008

Claremont 108 $517,500 -10.0% 12.3% $4,350,000
Cottesloe 51 $940,000 18.2% 19.8% $5,000,000
Crawley 61 $640,000 -16.6% 22.7% $3,325,000
Mosman Park 100 $328,500 6.0% 17.4% $880,000
Nedlands 35 $530,000 19.8% 14.4% $1,425,000
Shenton Park 31 $530,000 32.5% 22.3% $1,200,000
Subiaco 130 $545,000 11.2% 12.0% $2,100,000
Wembley 204 $265,000 1.9% 22.7% $995,000
 

Top 10 Growth Suburbs for 1 Year in Perth Suburbs for House Sales- Year to March 2008

Excludes suburbs with < 5 sales for the year - All figures preliminary for up to 4 months
© REIWA - For the exclusive use of REIWA Members
Unauthorised distribution, reproduction or sale of the data will breach REIWA's copyright

SUBURB

House Sales year to March 2008

Median Sales Price - Year to March 2008

Annual % change for 1 year

Average Annual % Change for 5 years

Highest sale price - Year to March 2008

North Fremantle 45 $1,100,000 26.4% 19.5% $3,100,000
Bullsbrook 49 $360,000 26.3% 23.2% $545,000
Melville 85 $720,000 24.7% 19.9% $2,130,000
Attadale 99 $1,200,000 22.4% 19.6% $4,175,000
Darlington 61 $650,000 21.7% 20.6% $2,350,000
Trigg 31 $1,075,000 20.8% 22.3% $5,000,000
Lesmurdie 125 $555,000 20.1% 19.8% $1,550,000
Kalamunda 119 $550,000 18.3% 19.0% $1,630,000
Nedlands 121 $1,668,000 17.9% 22.7% $4,580,000
Sorrento 109 $1,002,000 17.5% 17.6% $3,050,000
 

Top 10 Growth Suburbs for 1 Year in Perth Suburbs for Unit Sales- Year to March 2008

Excludes suburbs with < 30 sales for the year - All figures preliminary for up to 4 months
© REIWA - For the exclusive use of REIWA Members
Unauthorised distribution, reproduction or sale of the data will breach REIWA's copyright

SUBURB

Unit Sales Year to March 2007

Median Sales Price - Year to March 2008

Annual % change for 1 year

Average Annual % Change for 5 years

Burswood 64 $790,000 40.6% 34.4%
Shenton Park 31 $530,000 32.5% 22.3%
East Fremantle 63 $445,000 25.4% 13.6%
Applecross 56 $600,000 23.1% 20.1%
Nedlands 35 $530,000 19.8% 14.4%
Cottesloe 51 $940,000 18.2% 19.8%
West Perth 265 $478,000 17.2% 15.0%
Inglewood 52 $368,000 16.8% 22.1%
Perth 361 $455,000 16.7% 12.6%
East Victoria Park 57 $350,000 12.9% 24.3%
 
Claremont Office
221 Stirling Highway Claremont WA 6010
Ph: 08 9384 0077 Fax: 08 9384 0033 Email: reception@airey.com.au